Product Name:
Mouse Serum paraoxonase/arylesterase 2 (PON2) ELISA Kit
Cat.#:
JL18072
Regulatory Status:
Alternative:
Paraoxonase 2; Paraoxonase Nirs; Aromatic esterase 2; Serum aryldialkylphosphatase 2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.07ng/mL
Specificity:
This kit recognizes Mouse PON2 in samples. No significant cross-reactivity or interference between Mouse PON2 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids.
Assay Procedure:

Research Area:
Epigenetics
Product Datasheets
| PON2
Serum paraoxonase/arylesterase 2 is an enzyme that is encoded by the PON2 gene.This gene encodes a member of the paraoxonase gene family, which includes three known members located adjacent to each other on the long arm of chromosome 7. The encoded protein is ubiquitously expressed in human tissues, membrane-bound, and may act as a cellular antioxidant, protecting cells from oxidative stress. Hydrolytic activity against acylhomoserine lactones, important bacterial quorum-sensing mediators, suggests the encoded protein may also play a role in defense responses to pathogenic bacteria. Mutations in this gene may be associated with vascular disease and a number of quantitative phenotypes related to diabetes.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.28 | 1.85 | 1.23 | 0.8 | 0.53 | 0.39 | 0.3 | 0.08 |
Corrected OD | 2.2 | 1.77 | 1.15 | 0.72 | 0.45 | 0.31 | 0.22 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse PON2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 83-101 | 96 |
Cell Lysates(n=8) | 92-105 | 101 |
| Linearity
Samples were spiked with high concentrations of Mouse PON2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 85-95 | 88-96 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 89-103 | 87-108 |
Average (%) | 94 | 100 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460